Legend Plate NSN Parts - Buy Now!

Item Name: Legend Plate
FSG: 59 Electrical and Electronic Equipment Components
Federal Supply Class (FSC): 5930 Switches
Manufacturers: Unidynamics Saint Louis Inc, Gulf Coast Holdings Inc, Drs Power And Control Technologies, Tektronix Inc, Adatek Inc, Oxley Inc, Teledyne Technologies Incorporated, Tyco Electronics Corp, Alco Electronic Products Inc

We have largest inventory of Legend Plate parts like 14081108 ITEM 5, 14081108 ITEM 5, 30-5556-5, 366-1381-01, 8044. Leading manufacturers for Legend Plate parts are Unidynamics Saint Louis Inc, Gulf Coast Holdings Inc, Drs Power And Control Technologies, Tektronix Inc, Adatek Inc. You can also search for your desired parts from our catalog using search box and get instant quote. Legend Plate parts are comes under NSN like 5930012066749, 5930012185640, 5930012086408, 9905014706311, 9905014706312. We’re so committed to getting you the essential parts that we’re also the only independent distributor in the US with a no China sourcing pledge.


Part Number's List for Legend Plate

Part No NSN Manufacturer QTY RFQ
14081108 ITEM 5 5930-01-206-6749 (5930012066749) Unidynamics Saint Louis Inc Avl RFQ
14081108 ITEM 5 5930-01-206-6749 (5930012066749) Gulf Coast Holdings Inc Avl RFQ
30-5556-5 5930-01-206-6749 (5930012066749) Drs Power And Control Technologies Avl RFQ
366-1381-01 5930-01-218-5640 (5930012185640) Tektronix Inc Avl RFQ
8044 5930-01-208-6408 (5930012086408) Adatek Inc Avl RFQ
OX30122 001 9905-01-470-6311 (9905014706311) Oxley Inc Avl RFQ
OX30122 002 9905-01-470-6312 (9905014706312) Oxley Inc Avl RFQ
OX30122 003 9905-01-470-6299 (9905014706299) Oxley Inc Avl RFQ
OX30122 004 9905-01-468-7526 (9905014687526) Oxley Inc Avl RFQ
OX30122 005 9905-01-468-7527 (9905014687527) Oxley Inc Avl RFQ
OX30122 006 9905-01-468-7532 (9905014687532) Oxley Inc Avl RFQ
OX30122 007 9905-01-468-7533 (9905014687533) Oxley Inc Avl RFQ
OX30122 008 9905-01-468-7535 (9905014687535) Oxley Inc Avl RFQ
OX30122 009 9905-01-468-7537 (9905014687537) Oxley Inc Avl RFQ
OX30122 010 9905-01-468-7542 (9905014687542) Oxley Inc Avl RFQ
OX30122 011 9905-01-468-7547 (9905014687547) Oxley Inc Avl RFQ
OX30122 012 9905-01-468-7563 (9905014687563) Oxley Inc Avl RFQ
OX30122 013 9905-01-468-7540 (9905014687540) Oxley Inc Avl RFQ
OX30122 014 9905-01-468-7565 (9905014687565) Oxley Inc Avl RFQ
OX30122 015 9905-01-470-6300 (9905014706300) Oxley Inc Avl RFQ
OX30122 016 9905-01-468-7539 (9905014687539) Oxley Inc Avl RFQ
OX30122 018 9905-01-468-7576 (9905014687576) Oxley Inc Avl RFQ
OX30122 019 9905-01-468-7554 (9905014687554) Oxley Inc Avl RFQ
OX30122 020 9905-01-468-7574 (9905014687574) Oxley Inc Avl RFQ
OX30122 021 9905-01-468-7564 (9905014687564) Oxley Inc Avl RFQ
OX30122 022 9905-01-468-7575 (9905014687575) Oxley Inc Avl RFQ
OX30122 023 9905-01-468-7577 (9905014687577) Oxley Inc Avl RFQ
OX30122 024 9905-01-468-7528 (9905014687528) Oxley Inc Avl RFQ
OX30122 027 9905-01-468-7566 (9905014687566) Oxley Inc Avl RFQ
OX30122 028 9905-01-468-7567 (9905014687567) Oxley Inc Avl RFQ
OX30122 029 9905-01-468-7553 (9905014687553) Oxley Inc Avl RFQ
OX30122 030 9905-01-468-7555 (9905014687555) Oxley Inc Avl RFQ
OX30122 031 9905-01-468-7541 (9905014687541) Oxley Inc Avl RFQ
OX30122 032 9905-01-468-7543 (9905014687543) Oxley Inc Avl RFQ
OX30122 033 9905-01-468-7530 (9905014687530) Oxley Inc Avl RFQ
OX30122 034 9905-01-468-7534 (9905014687534) Oxley Inc Avl RFQ
OX30122 035 9905-01-468-7536 (9905014687536) Oxley Inc Avl RFQ
OX30122 036 9905-01-470-6301 (9905014706301) Oxley Inc Avl RFQ
OX30122 037 9905-01-468-7525 (9905014687525) Oxley Inc Avl RFQ
OX30122 039 9905-01-468-7569 (9905014687569) Oxley Inc Avl RFQ
OX30122 040 9905-01-468-7556 (9905014687556) Oxley Inc Avl RFQ
OX30122 041 9905-01-468-7557 (9905014687557) Oxley Inc Avl RFQ
OX30122 042 9905-01-468-7558 (9905014687558) Oxley Inc Avl RFQ
OX30122 043 9905-01-468-7544 (9905014687544) Oxley Inc Avl RFQ
OX30122 044 9905-01-468-7546 (9905014687546) Oxley Inc Avl RFQ
OX30122 045 9905-01-468-7548 (9905014687548) Oxley Inc Avl RFQ
OX30122 046 9905-01-468-7549 (9905014687549) Oxley Inc Avl RFQ
OX30122 047 9905-01-468-7571 (9905014687571) Oxley Inc Avl RFQ
OX30122 048 9905-01-468-7572 (9905014687572) Oxley Inc Avl RFQ
OX30122 049 9905-01-468-7573 (9905014687573) Oxley Inc Avl RFQ
OX30122 050 9905-01-468-7550 (9905014687550) Oxley Inc Avl RFQ
OX30122 051 9905-01-468-7551 (9905014687551) Oxley Inc Avl RFQ
OX30122 052 9905-01-470-6302 (9905014706302) Oxley Inc Avl RFQ
OX30122 053 9905-01-470-6304 (9905014706304) Oxley Inc Avl RFQ
OX30122 054 9905-01-468-7552 (9905014687552) Oxley Inc Avl RFQ
R1133-195-02-08 6210-00-179-2553 (6210001792553) Teledyne Technologies Incorporated Avl RFQ
R1133-195-02C05 6210-00-228-3837 (6210002283837) Teledyne Technologies Incorporated Avl RFQ
R1133-195-02C11 6210-00-228-3818 (6210002283818) Teledyne Technologies Incorporated Avl RFQ
R1133-220-02-01 1680-00-438-3354 (1680004383354) Teledyne Technologies Incorporated Avl RFQ
R1133-220-02-45 6220-01-325-1817 (6220013251817) Teledyne Technologies Incorporated Avl RFQ
SPA-32 5930-01-208-6408 (5930012086408) Tyco Electronics Corp Avl RFQ
SPA-32 5930-01-208-6408 (5930012086408) Alco Electronic Products Inc Avl RFQ

Relevant Components for Legend Plate

Request a Quote

Guaranteed quotes back within 15 minutes, 24/7 x 365

Why Choose Us?
icon
Low Price

Warrantied inventory at competitive prices

icon
Find it fast

Search the world's largest inventory of aviation components

icon
Get it fast

All inventory ready to ship from our sellers

icon
Quality guaranteed

We sell only warrantied and traceable parts

ASAP Logo Semiconductor's Certifications and Memberships

Thank You for Visiting Aviation Orbit.

We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.