Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
445815 | other memory | 445815 humidity alert ii hygro-thermometer | Avl | RFQ |
382280 | other memory | triple-outlet programmable dc power supply, 200 watt (each) | Avl | RFQ |
OYSTER-15 | other memory | oyster ph/mv/temp meter w/case | Avl | RFQ |
HDV-TX2 | other memory | 6mm articulating camera 2m semi rigid | Avl | RFQ |
42560 | other memory | infrared thermometer with wireless pc interface (each) | Avl | RFQ |
SDL150 | other memory | dissolved oxygen meter/datalogger (each) | Avl | RFQ |
RE300 | other memory | exstik orp meter | Avl | RFQ |
341350A-P | other memory | ph/conductivity/tds kit | Avl | RFQ |
HDV-TX1 | other memory | 6mm articulating camera 1m semi rigid | Avl | RFQ |
HDV-5CAM-3F | other memory | 5.5mm flex camera w/long dpth of fld(3m) | Avl | RFQ |
42510A | other memory | ir therm, -58 to 1200f, 1 in@12 in focus | Avl | RFQ |
HDV-5CAM-3FM | other memory | 5.5mm flex camera w/macro lens (3m) | Avl | RFQ |
401014 | other memory | digital thermometer, -58 to 158 degree f | Avl | RFQ |
EA10 | other memory | thermocouple thermometer, 2 input, type k | Avl | RFQ |
38109 | integrated circuits | digital multimeters multimeter pocket | Avl | RFQ |
RH101 | other memory | hygro-thermometer with infrared thermometer (each) | Avl | RFQ |
380942 | other memory | 380942 mini clamp meter extech | Avl | RFQ |
IRC40 | other memory | camerathermal image | Avl | RFQ |
461891-NIST | other memory | tachometer, contact, nist | Avl | RFQ |
MC200 | other memory | digital microscope/camera (each) | Avl | RFQ |
380947 | other memory | 380947 400a true rms ac/dc mini clamp meter | Avl | RFQ |
HDV640 | other memory | hd videoscope with handset/articulating probe (each) | Avl | RFQ |
421509 | other memory | 421509 thermocouple datalogger extech | Avl | RFQ |
MA620-NIST | other memory | digital clamp on ammeter, 600a, 60 mohms | Avl | RFQ |
407026 | other memory | 407026 heavy-duty digital light meter | Avl | RFQ |
TM100 | other memory | thermocouple thermometer, 1 in, type j, k | Avl | RFQ |
FL700 | other memory | exstik ii flouride meter | Avl | RFQ |
380820 | other memory | 380820 universal ac power source & ac power analyzer | Avl | RFQ |
PQ3450-30 | other memory | pq3450-30 3000a 3-phase power analyzer extech | Avl | RFQ |
470202-634-EACH | other memory | thermal imaging camera (each) | Avl | RFQ |
HDV-25CAM-10G | other memory | 25mm heavy duty fiber glass camera (10m) | Avl | RFQ |
VIR50 | other memory | ir therm, -58to3992f, 1 in@50 in focus | Avl | RFQ |
DO600 | other memory | dissolved oxygen meter (each) | Avl | RFQ |
445702 | other memory | clock digital hygrometer, 14 to 140 f | Avl | RFQ |
HD450 | other memory | hd450 datalogging heavy duty light meter with nist cert. | Avl | RFQ |
SD500 | other memory | humidity/temperature datalogger | Avl | RFQ |
RPM10 | other memory | combination tachometer and infrared thermometer (each) | Avl | RFQ |
RH490 | other memory | temp/humdty meter, 0 to 100% rel hum rnge | Avl | RFQ |
EX840-NISTL | other memory | digital clamp on ammeter, 1000a, trms | Avl | RFQ |
HDV-5CAM-1RM | other memory | 5.8mm rigid camera w/macro lens (1m) | Avl | RFQ |
HD200 | other memory | differential thermometer datalogger and ir thermometer (each) | Avl | RFQ |
MA620 | other memory | ma620 600a true rms ac clamp meter w/volt test | Avl | RFQ |
EA30-NIST | other memory | light meter, range 0 to 40, 000 fc, nist | Avl | RFQ |
RH390-NIST | other memory | dew point meter, 0 to 100% rel hum rnge | Avl | RFQ |
MA1500 | other memory | ma1500 1500a ac/dc clamp meter + non-contact voltage detector | Avl | RFQ |
FO600SC2-KIT | other memory | fo600sc2-kit multimode and singlemode sc test kit | Avl | RFQ |
EA25 | other memory | temp/humdty meter, 10 to 95% rel hum rnge | Avl | RFQ |
RPM10-NIST | other memory | tachometer plus ir thermometer, nist | Avl | RFQ |
EN300 | other memory | meter environmental | Avl | RFQ |
407026-NIST | other memory | ft candle light meter, nist certified | Avl | RFQ |
421509-NIST | other memory | thermocouple thermometer, 2 input | Avl | RFQ |
MO297 | other memory | pinless moisture meter, meterlink(tm) | Avl | RFQ |
HDV-WTX | other memory | wireless transmitter for hdv600 series | Avl | RFQ |
HD200-NIST | other memory | thermocouple thermometer, 3 input, type k | Avl | RFQ |
445706 | other memory | clock digital hygrometer, 23 to 113 f | Avl | RFQ |
412355 | integrated circuits | digital multimeters calibrator curren | Avl | RFQ |
42515-NIST | other memory | ir therm, -58 to 1472f, 1 in@13 in focus | Avl | RFQ |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote