Part No | Description | QTY | RFQ |
---|---|---|---|
B120036TBSESATA | drobo dr-b1200i-1a31 36tb (12 x 3tb seag | Avl | RFQ |
DRDR5A31/4TB/RED (4X | drobo 5d 4tb 5 bay das 4x1tb wd red - (available) | Avl | RFQ |
DR-MINI-1A31/1TB | dr-mini-1a31 mini (1tb) 4 bay desktop direct attached storage (d | Avl | RFQ |
DRB800FS8TBWD | drobo dr-b800fs-2a31 8tb (4 x 2tb wd red | Avl | RFQ |
DRDR5A31/20TB/MSATA6 | drobo 5d 5 bay hard disk array (20tb) for disaster recovery with | Avl | RFQ |
DR-B1200I-1G11 | NA | Avl | RFQ |
DR-DP-1N11-H03 | drobo 200gb 3pk enterprise sas ssd drive | Avl | RFQ |
DDR3A3116TBSE | drobo 4 bay ddr3a31 16tb (4 x 4tb seagat ddr3a3116tbse | Avl | RFQ |
DRDR5A312TBWD | drobo 5d drdr5a31 2tb (2 x 1tb wd red h | Avl | RFQ |
DR-B1200I-1M11 | NA | Avl | RFQ |
DRDR5A21-CST6TB | kit 5d 5bay thunderbolt storageperp array usb 3 | Avl | RFQ |
DRDS4A318TBWD | drobo 5n drds4a31 8tb (4 x 2tb wd red h drds4a318tbwd | Avl | RFQ |
DRB800FS24TBSE | drobo dr-b800fs-2a31 24tb (8 x 3tb seaga | Avl | RFQ |
04DD1-10EARS-4 | NA | Avl | RFQ |
DRDS4A315TBWD | drobo 5n drds4a31 5tb (5 x 1tb wd red h | Avl | RFQ |
DRPCBACKUP1K1105 | NA | Avl | RFQ |
DR-B800I-2A21_BIN2 | drobo iscsi san 8bay storage | Avl | RFQ |
X-500-HDD-500GB-3G | data domain dd5xx 500gb 3.5in disk sata-300 | Avl | RFQ |
DR-B800FS-4A31-D04 | NA | Avl | RFQ |
DR04DD30/12TB | NA | Avl | RFQ |
220035 | NA | Avl | RFQ |
DR-B800I-2A31-D08 | b800i 16tb | Avl | RFQ |
TRANSPORTER1TB | drobo transporter 1tb with 1 x hgst 2.5 transporter1tb | Avl | RFQ |
DRDS4A316TBWD2X3 | drobo 5n drds4a31 6tb (2 x 3tb wd red h | Avl | RFQ |
DRDR5A313TBWD | drobo 5d drdr5a31 3tb (3 x 1tb wd red h | Avl | RFQ |
DR-B800FS-4A21-32TB | b800fs 32tb 8x4tb 8bay perp | Avl | RFQ |
296664001 | tray full sensor lever | Avl | RFQ |
DRDS4A31/5TB (5X1TB) | drobo s - hard drive array - (available) | Avl | RFQ |
BWR15165D24A | NA | Avl | RFQ |
DRDR4T11 | NA | Avl | RFQ |
DR04DD50 | NA | Avl | RFQ |
DR-PCBACKUP-1K11-01 | drobo pc backup single license | Avl | RFQ |
DRDR5A315TBWD | drobo 5d drdr5a31 5tb (5 x 1tb wd red h drdr5a315tbwd | Avl | RFQ |
DRDR5A31/15TB/RED (5 | drobo 5d 5 bay hard disk array 15tb (5 x 3tb) | Avl | RFQ |
DRDR5A31/15TB/MSATA6 | drobo 5d 5 bay hard disk array (15tb) for disaster recovery with | Avl | RFQ |
DR04DD30 | NA | Avl | RFQ |
DRPR1A31 | NA | Avl | RFQ |
DRDS4A31/10TB/MSATA6 | 5n 5 bay nas storage array with 10tb (5 x 2tb) hard disk drives | Avl | RFQ |
B120018TBHGSAS | drobo dr-b1200i-1a31 18tb (6 x 3tb hgst enterpris) | Avl | RFQ |
DDR3A3116TBWD | drobo 4 bay ddr3a31 16tb (4 x 4tb wd red | Avl | RFQ |
B800FS | NA | Avl | RFQ |
PT72019 | NA | Avl | RFQ |
DR-B800I-2A31-P08 | b800i 24tb | Avl | RFQ |
DRPR1A21 | NA | Avl | RFQ |
DRDS4A3120TBWD | drobo 5n drds4a31 20tb (5 x 4tb wd red | Avl | RFQ |
X-ES20-500G | data domain 500gb 7.2k disk sata-300 3.5in (es20) | Avl | RFQ |
CTP1D99US1R | drobo transporter sync network drive enclosure - external - giga | Avl | RFQ |
DRDS4A316TBSE32 | drobo 5n drds4a31 6tb (3 x 2tb seagate | Avl | RFQ |
B120036TBWDSATA | drobo b1200i-1a31 36tb (12 x 3tb wd ente | Avl | RFQ |
B120024TBHGSAS | drobo dr-b1200i-1a31 24tb (12 x 2tb hgst enterpri) | Avl | RFQ |
DR-B800I-2A21-8TB | b800i 8tb 4x2tb 8bay perp | Avl | RFQ |
DRDR5A31/4TB/RED (2X | drobo 5d 5 bay hard disk array 4tb (2 x 2tb) | Avl | RFQ |
DR-B800FS-4A21-D08 | NA | Avl | RFQ |
DR-B1200I-1A21-Q12 | drobo b1200i iscsi san 36tb | Avl | RFQ |
8234B | NA | Avl | RFQ |
DRPR2M11 | NA | Avl | RFQ |
DRDR5A21 | drobo drobo 5d das array | Avl | RFQ |
DRDR4A21 008 | NA | Avl | RFQ |
DR800I-2A21 | NA | Avl | RFQ |
LM72411 | NA | Avl | RFQ |
DRB800FS16TBSE4X | drobo dr-b800fs-2a31 16tb (4 x 4tb seaga drb800fs16tbse4x | Avl | RFQ |
DRDR5A21-10TB | NA | Avl | RFQ |
DRDR5A316TBWD2X3 | drobo 5d drdr5a31 6tb (2 x 3tb wd red h | Avl | RFQ |
B120048TBSESAS | drobo dr-b1200i-1a31 48tb (12 x 4tb sea b120048tbsesas | Avl | RFQ |
DRDR5A314TBSE | drobo 5d drdr5a31 4tb (2 x 2tb seagate | Avl | RFQ |
DR-B800-2R11-T | NA | Avl | RFQ |
CTB1S24TB1R | tg150 1year extension | Avl | RFQ |
DR-B1200I-1A31/24TB | drobo b1200i 24tb nl sas 12 bay san dr-b1200i-1a31/24tb/re | Avl | RFQ |
DRDS4A31/4TB/RED (4X | 5n 5 bay nas storage array with 4tb (4 x 1tb) wd red hard disk d | Avl | RFQ |
DR-B800I-2A21-32TB | NA | Avl | RFQ |
DR-B1200I-1A21-Q9R3 | drobo drobo b1200i san array - 9 x hdd installed - 27 tb installed hdd capacity - 3 x ssd installed - 600 gb installed ssd capacity | Avl | RFQ |
DDR3A31 | drobo 4 bay storage array usb 3.0 enclo | Avl | RFQ |
DRDR5A31/15TB | drobo storage for professionals drobo 5d - hard drive array - (a | Avl | RFQ |
151335Y | NA | Avl | RFQ |
DDR3A21_BIN1 | drobo 4-bay storage array, usb 3.0 | Avl | RFQ |
DR-B800FS-4A21-16TB | b800fs 16tb 4x4tb 8bay perp | Avl | RFQ |
DRMINI1A318TB | drobo dr-mini-1a31 8tb (4 x samsung 2.5 | Avl | RFQ |
291098-002 | data products lb615 paper puller motor | Avl | RFQ |
DR-MINI-1A21_BIN2 | drobo mini thunderbolt storage | Avl | RFQ |
CTR1D11US1R | transporter private cloud 500gb | Avl | RFQ |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote