Alternative NSN: 5905-00-233-7123 |
Item Name: Resistor Fixed Film |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5905 Resistors |
NIIN: 002337123 |
NCB Code: USA (00) |
Manufacturers: Aeroflex Wichita Inc, Boeing Company The, Compro Computer Services Inc, Raytheon Company, Rockwell Automation Ltd, Rockwell Collins Inc, Tektronix Inc, Vishay Dale Electronics Inc |
Are you looking for NSN 5905-00-233-7123 - Resistor Fixed Film parts? We can help! Simply complete the RFQ form given below to get started. The National Stock Number (NSN) is a 13-digit serial number assigned by the US Defense Logistics Agency (DLA) to items that are procured, stocked, and issued through the federal supply system. Parts under NSN 5905-00-233-7123 is 253-100080-285, 321-0285-09, 443-1512-241, 4706-9091-001, 538029-6284 from manufacturer Compro Computer Services Inc, Tektronix Inc, Boeing Company The, Aeroflex Wichita Inc, Raytheon Company. Use our optimized search engine to find your required part—then submit an instant RFQ for a quick, competitive quote. Here at Aviation Orbit, we make your purchasing process as simple and efficient as possible.
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
253-100080-285 | Compro Computer Services Inc | resistor fixed film | Avl | RFQ |
321-0285-09 | Tektronix Inc | resistor fixed film | Avl | RFQ |
443-1512-241 | Boeing Company The | resistor fixed film | Avl | RFQ |
4706-9091-001 | Aeroflex Wichita Inc | resistor fixed film | Avl | RFQ |
538029-6284 | Raytheon Company | resistor fixed film | Avl | RFQ |
724-0639-870 | Rockwell Collins Inc | resistor fixed film | Avl | RFQ |
CCH9091F | Rockwell Automation Ltd | resistor fixed film | Avl | RFQ |
MFF-1-9091F-T-9 | Vishay Dale Electronics Inc | resistor fixed film | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -25.0 TO 25.0 |
AAPP | ELECTRICAL RESISTANCE | 9.090 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.078 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.204 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
PKWT | UNPACKAGED UNIT WEIGHT | 0.35 GRAMS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/1 GOVERNMENT SPECIFICATION |
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote