Alternative NSN: 5905-00-754-5753 |
Item Name: Resistor Variable Nonwire Wound |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5905 Resistors |
NIIN: 007545753 |
NCB Code: USA (00) |
Manufacturers: Clarostat Sensors And Controls, Crl Components Inc, Tektronix Inc |
Are you looking for NSN 5905-00-754-5753 - Resistor Variable Nonwire Wound parts? We can help! Simply complete the RFQ form given below to get started. The National Stock Number (NSN) is a 13-digit serial number assigned by the US Defense Logistics Agency (DLA) to items that are procured, stocked, and issued through the federal supply system. Parts under NSN 5905-00-754-5753 is 311-0060-00, 311-060, BA02010059, BA147-047, CM14634 from manufacturer Tektronix Inc, Crl Components Inc, Clarostat Sensors And Controls. Use our optimized search engine to find your required part—then submit an instant RFQ for a quick, competitive quote. Here at Aviation Orbit, we make your purchasing process as simple and efficient as possible.
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
311-0060-00 | Tektronix Inc | resistor variable nonwire wound | Avl | RFQ |
311-060 | Tektronix Inc | resistor variable nonwire wound | Avl | RFQ |
BA02010059 | Crl Components Inc | resistor variable nonwire wound | Avl | RFQ |
BA147-047 | Crl Components Inc | resistor variable nonwire wound | Avl | RFQ |
CM14634 | Clarostat Sensors And Controls | resistor variable nonwire wound | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.578 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote