Alternative NSN: 5945-01-044-4645 |
Item Name: Relay Electromagnetic |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5945 Relays and Solenoids |
NIIN: 010444645 |
NCB Code: USA (01) |
Manufacturers: Bae Systems Bofors Ab, Bofors Ab, Dri Relays Inc, Leach International Corporation |
Are you looking for NSN 5945-01-044-4645 - Relay Electromagnetic parts? We can help! Simply complete the RFQ form given below to get started. The National Stock Number (NSN) is a 13-digit serial number assigned by the US Defense Logistics Agency (DLA) to items that are procured, stocked, and issued through the federal supply system. Parts under NSN 5945-01-044-4645 is E210-1183, JA-D2A-003, X22-305-27, X22-305-27 from manufacturer Dri Relays Inc, Leach International Corporation, Bae Systems Bofors Ab, Bofors Ab. Use our optimized search engine to find your required part—then submit an instant RFQ for a quick, competitive quote. Here at Aviation Orbit, we make your purchasing process as simple and efficient as possible.
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
E210-1183 | Dri Relays Inc | relay electromagnetic | Avl | RFQ |
JA-D2A-003 | Leach International Corporation | relay electromagnetic | Avl | RFQ |
X22-305-27 | Bae Systems Bofors Ab | relay electromagnetic | Avl | RFQ |
X22-305-27 | Bofors Ab | relay electromagnetic | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.718 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.446 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 1.425 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.525 INCHES MAXIMUM |
ABTD | MOUNTING SLOT WIDTH | 0.150 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ADTV | CASE MATERIAL | METAL |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 SLOTTED HOLE SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | III CUBIC MEASURE | 1.285 CUBIC INCHES |
CQYJ | MOUNTING FACILITY PATTERN | IN-LINE SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
CRXH | TIME DELAY | 0.015 SECONDS MAXIMUM FIXED OPERATE TIME |
CRXH | TIME DELAY | 0.05 SECONDS MAXIMUM FIXED RELEASE TIME |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 115.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.0 AMPERES AC RESISTIVE LOAD AND 10.0 AMPERES DC RESISTIVE LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 2.0 AMPERES AC LAMP LOAD AND 2.0 AMPERES DC LAMP LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 4.0 AMPERES AC MOTOR LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 8.0 AMPERES AC INDUCTIVE LOAD AND 8.0 AMPERES DC INDUCTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-6106 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN ALL FUNCTIONS |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS27401 GOVERNMENT STANDARD |
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote