Alternative NSN: 5945-01-180-2742 |
Item Name: Relay Electromagnetic |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5945 Relays and Solenoids |
NIIN: 011802742 |
NCB Code: USA (01) |
Manufacturers: Leach International Corporation, Selex Es Limited |
Are you looking for NSN 5945-01-180-2742 - Relay Electromagnetic parts? We can help! Simply complete the RFQ form given below to get started. The National Stock Number (NSN) is a 13-digit serial number assigned by the US Defense Logistics Agency (DLA) to items that are procured, stocked, and issued through the federal supply system. Parts under NSN 5945-01-180-2742 is KD-D4N-055, KD-D4N-055 from manufacturer Leach International Corporation, Selex Es Limited. Use our optimized search engine to find your required part—then submit an instant RFQ for a quick, competitive quote. Here at Aviation Orbit, we make your purchasing process as simple and efficient as possible.
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
KD-D4N-055 | Leach International Corporation | relay electromagnetic | Avl | RFQ |
KD-D4N-055 | Selex Es Limited | relay electromagnetic | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.718 INCHES MAXIMUM |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.625 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.015 INCHES NOMINAL |
ABTD | MOUNTING SLOT WIDTH | 0.150 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ADTV | CASE MATERIAL | METAL |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 290.0 OHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 SLOTTED HOLE SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | III CUBIC MEASURE | 1.743 CUBIC INCHES |
CQYJ | MOUNTING FACILITY PATTERN | TRIANGLE SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 3 POLE, SINGLE THROW, NORMALLY OPEN, MOMENTARY ACTION |
CRXH | TIME DELAY | 0.015 SECONDS MAXIMUM FIXED OPERATE AND RELEASE TIME |
CSQJ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO THE ALTITUDE OF AN ISOSCELES TRIANGLE | 1.446 INCHES NOMINAL SINGLE MOUNTING FACILITY |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 28.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.0 AMPERES AC MOTOR LOAD AND 10.0 AMPERES DC MOTOR LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 12.0 AMPERES AC INDUCTIVE LOAD AND 12.0 AMPERES DC INDUCTIVE LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 25.0 AMPERES AC RESISTIVE LOAD AND 25.0 AMPERES DC RESISTIVE LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 5.0 AMPERES AC LAMP LOAD AND 5.0 AMPERES DC LAMP LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 200.0 AC AND 28.0 DC |
CWGM | AUXILIARY CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 0.5 AMPERES AC LAMP LOAD AND 0.5 AMPERES DC LAMP LOAD |
CWGM | AUXILIARY CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 1.0 AMPERES AC INDUCTIVE LOAD AND 1.0 AMPERES DC INDUCTIVE LOAD |
CWGM | AUXILIARY CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 2.0 AMPERES AC RESISTIVE LOAD AND 2.0 AMPERES DC RESISTIVE LOAD |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 11 PIN ALL FUNCTIONS |
5905-00-001-2971 (5905000012971) |
5905-00-001-3031 (5905000013031) |
5905-00-001-3050 (5905000013050) |
5905-00-001-3085 (5905000013085) |
5905-00-001-3197 (5905000013197) |
5905-00-001-3806 (5905000013806) |
5905-00-001-3819 (5905000013819) |
5905-00-001-3821 (5905000013821) |
5905-00-001-3822 (5905000013822) |
5905-00-001-3824 (5905000013824) |
5905-00-001-3825 (5905000013825) |
5905-00-001-3827 (5905000013827) |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote