Alternative NSN: 6210-00-223-6082 |
Item Name: Light Assembly Indicator |
FSG: 62 Lighting Fixtures and Lamps |
Federal Supply Class (FSC): 6210 Indoor and Outdoor Electrical lighting Fixtures |
NIIN: 002236082 |
NCB Code: USA (00) |
Manufacturers: Sagem Avionics Llc |
Are you looking for NSN 6210-00-223-6082 - Light Assembly Indicator parts? We can help! Simply complete the RFQ form given below to get started. The National Stock Number (NSN) is a 13-digit serial number assigned by the US Defense Logistics Agency (DLA) to items that are procured, stocked, and issued through the federal supply system. Parts under NSN 6210-00-223-6082 is 1848-2 from manufacturer Sagem Avionics Llc. Use our optimized search engine to find your required part—then submit an instant RFQ for a quick, competitive quote. Here at Aviation Orbit, we make your purchasing process as simple and efficient as possible.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.910 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.063 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.813 INCHES NOMINAL |
AETM | FILTER COLOR | AMBER SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | AMBER SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 5 |
AEXD | LENS COLOR | WHITE SINGLE ROW 1ST POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 2ND POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 3RD POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 4TH POSITION VERTICAL |
AEXD | LENS COLOR | WHITE SINGLE ROW 5TH POSITION VERTICAL |
AEYC | FILTER QUANTITY | 5 |
AFAX | LAMP INDUSTRY NUMBER | 345 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | BRACKET |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 1ST POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 2ND POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 3RD POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 4TH POSITION VERTICAL |
CRQG | LENS TYPE | FLAT, RECTANGULAR SINGLE ROW 5TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 1ST POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 2ND POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 3RD POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 4TH POSITION VERTICAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT SINGLE ROW 5TH POSITION VERTICAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW FLOW;LOOP A SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW FLOW;LOOP B SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW FLOW;LOOP C SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW FLOW;LOOP D SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ON TEST SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER SINGLE ROW 1ST POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER SINGLE ROW 2ND POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER SINGLE ROW 3RD POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER SINGLE ROW 4TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | AMBER SINGLE ROW 5TH POSITION VERTICAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 1ST POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 2ND POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 3RD POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 4TH POSITION VERTICAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH SINGLE ROW 5TH POSITION VERTICAL |
FEAT | SPECIAL FEATURES | SPECIAL REQUIREMENTS FOR NUCLEAR PROPULSION PLANT EQUIPMENT CONTAINED IN INDIVIDUAL REPAIR PARTS ORDERING DATA INSTRUMENTATION CONTROL NO. AC3100A,LINE NO. 0969 |
STYL | III STYLE DESIGNATOR | SINGLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 15 SOLDER LUG |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SPECIAL FEATURES |
6210-00-001-1456 (6210000011456) |
6210-00-001-1460 (6210000011460) |
6210-00-001-1461 (6210000011461) |
6210-00-001-1504 (6210000011504) |
6210-00-001-1729 (6210000011729) |
6210-00-001-3577 (6210000013577) |
6210-00-001-4149 (6210000014149) |
6210-00-001-4157 (6210000014157) |
6210-00-001-4159 (6210000014159) |
6210-00-001-4160 (6210000014160) |
6210-00-001-4161 (6210000014161) |
6210-00-001-4163 (6210000014163) |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote