Item Name: Expansion Joint Pipe |
FSG: 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC): 4730 Hose Pipe Tube Lubrication and Railing Fittings |
Manufacturers: Rolls Royce Marine North America, Science Applications Intl Corp, Kongsberg Maritime Ltd, Senior Flexonics Inc, Senior Operations Llc, Bath Iron Works Corporation, Curtiss Wright Flow Control, American Boa Incorporated, Bdp Co Div Of Carrier Corp, Rheinmetall Landsysteme Gmbh, The Boeing Company, Hyde Marine Inc, Hyspan Precision Products Inc, General Rubber Corporation, F M H Corporation, Stewart And Stevenson Power Inc, Pathway Bellows Inc, Continental Electronics Corporation, Boeing Company The, Chart Inc, Unaflex Llc, Goodall Rubber Company, Robertshaw Controls Company, Indal Technologies Inc, Aqua Chem Inc |
We have largest inventory of Expansion Joint Pipe parts like 017132 BE, 017797, 017797, 020292, 020292. Leading manufacturers for Expansion Joint Pipe parts are Rolls Royce Marine North America, Science Applications Intl Corp, Kongsberg Maritime Ltd, Senior Flexonics Inc, Senior Operations Llc. You can also search for your desired parts from our catalog using search box and get instant quote. Expansion Joint Pipe parts are comes under NSN like 4730013026904, 4730013031103, 4730013031102, 4730010253726, 4730009956210. We’re so committed to getting you the essential parts that we’re also the only independent distributor in the US with a no China sourcing pledge.
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
017132 BE | 4730-01-302-6904 (4730013026904) | Rolls Royce Marine North America | Avl | RFQ |
017797 | 4730-01-303-1103 (4730013031103) | Rolls Royce Marine North America | Avl | RFQ |
017797 | 4730-01-303-1103 (4730013031103) | Science Applications Intl Corp | Avl | RFQ |
020292 | 4730-01-303-1102 (4730013031102) | Kongsberg Maritime Ltd | Avl | RFQ |
020292 | 4730-01-303-1102 (4730013031102) | Rolls Royce Marine North America | Avl | RFQ |
03205-501 | 4730-01-025-3726 (4730010253726) | Senior Flexonics Inc | Avl | RFQ |
03205-501 | 4730-01-025-3726 (4730010253726) | Senior Operations Llc | Avl | RFQ |
075C-T | 4730-00-995-6210 (4730009956210) | Bath Iron Works Corporation | Avl | RFQ |
07N019-001 | 4730-01-590-4865 (4730015904865) | Curtiss Wright Flow Control | Avl | RFQ |
1 1 2IN FSP 0050 10 LS M6 | 4730-01-522-6833 (4730015226833) | American Boa Incorporated | Avl | RFQ |
1 7210-113 | 4730-01-309-3298 (4730013093298) | Bdp Co Div Of Carrier Corp | Avl | RFQ |
1 7210-113 | 4730-01-309-3298 (4730013093298) | Rheinmetall Landsysteme Gmbh | Avl | RFQ |
10-20087-2 | 4730-00-627-3418 (4730006273418) | The Boeing Company | Avl | RFQ |
10-3V1 | 4730-00-461-3574 (4730004613574) | Hyde Marine Inc | Avl | RFQ |
100291 | 4730-01-285-0787 (4730012850787) | Hyspan Precision Products Inc | Avl | RFQ |
1004098 | 4730-01-346-6625 (4730013466625) | American Boa Incorporated | Avl | RFQ |
1006017 | 4730-01-529-6549 (4730015296549) | American Boa Incorporated | Avl | RFQ |
1006018 | 4730-01-529-6551 (4730015296551) | American Boa Incorporated | Avl | RFQ |
1006019 | 4730-01-529-6561 (4730015296561) | American Boa Incorporated | Avl | RFQ |
1006020 | 4730-01-522-6792 (4730015226792) | American Boa Incorporated | Avl | RFQ |
1006021 | 4730-01-522-6807 (4730015226807) | American Boa Incorporated | Avl | RFQ |
1006022 | 4730-01-522-6821 (4730015226821) | American Boa Incorporated | Avl | RFQ |
1006023 | 4730-01-529-6581 (4730015296581) | American Boa Incorporated | Avl | RFQ |
1006024 | 4730-01-522-7642 (4730015227642) | American Boa Incorporated | Avl | RFQ |
1007881 | 4730-01-522-7668 (4730015227668) | American Boa Incorporated | Avl | RFQ |
1007882 | 4730-01-522-7660 (4730015227660) | American Boa Incorporated | Avl | RFQ |
1007972 | 4730-01-522-6833 (4730015226833) | American Boa Incorporated | Avl | RFQ |
1008228 | 4730-01-522-7635 (4730015227635) | American Boa Incorporated | Avl | RFQ |
1008229 | 4730-01-522-6148 (4730015226148) | American Boa Incorporated | Avl | RFQ |
1008230 | 4730-01-522-6816 (4730015226816) | American Boa Incorporated | Avl | RFQ |
1008233 | 4730-01-522-7684 (4730015227684) | American Boa Incorporated | Avl | RFQ |
1008234 | 4730-01-522-7701 (4730015227701) | American Boa Incorporated | Avl | RFQ |
1008235 | 4730-01-522-7650 (4730015227650) | American Boa Incorporated | Avl | RFQ |
1008915 | 4730-01-414-7918 (4730014147918) | American Boa Incorporated | Avl | RFQ |
1008917 | 4730-01-414-7916 (4730014147916) | American Boa Incorporated | Avl | RFQ |
100C-T | 4730-00-995-6211 (4730009956211) | Bath Iron Works Corporation | Avl | RFQ |
1012310 | 4730-01-658-0033 (4730016580033) | American Boa Incorporated | Avl | RFQ |
1012311 | 4730-01-658-0434 (4730016580434) | American Boa Incorporated | Avl | RFQ |
1012312 | 4730-01-658-0435 (4730016580435) | American Boa Incorporated | Avl | RFQ |
101232 | 4730-00-355-7690 (4730003557690) | Hyspan Precision Products Inc | Avl | RFQ |
101233 | 4730-00-341-3899 (4730003413899) | Hyspan Precision Products Inc | Avl | RFQ |
101464 | 4730-01-200-9485 (4730012009485) | Hyspan Precision Products Inc | Avl | RFQ |
101464 PIECE 1 TO14 ITEM 0004 | 4730-01-200-9485 (4730012009485) | Hyspan Precision Products Inc | Avl | RFQ |
101465 PIECE 1 | 4730-01-216-2637 (4730012162637) | Hyspan Precision Products Inc | Avl | RFQ |
101465 PIECE 1 TO 16 | 4730-01-216-2637 (4730012162637) | Hyspan Precision Products Inc | Avl | RFQ |
101467PC1T05 | 4730-00-539-8880 (4730005398880) | Hyspan Precision Products Inc | Avl | RFQ |
1014816 | 4730-01-539-2424 (4730015392424) | American Boa Incorporated | Avl | RFQ |
1014817 | 4730-01-539-2416 (4730015392416) | American Boa Incorporated | Avl | RFQ |
1015-0020-OEE | 4730-01-671-2628 (4730016712628) | General Rubber Corporation | Avl | RFQ |
1015-0024-ONFN | 4730-01-645-3397 (4730016453397) | General Rubber Corporation | Avl | RFQ |
1015-0040-OEE | 4730-01-671-2634 (4730016712634) | General Rubber Corporation | Avl | RFQ |
1015-0060-OIN | 4730-01-277-7700 (4730012777700) | General Rubber Corporation | Avl | RFQ |
1015-0080-OBB | 4730-01-078-3837 (4730010783837) | General Rubber Corporation | Avl | RFQ |
1015-4 | 4730-01-277-7699 (4730012777699) | General Rubber Corporation | Avl | RFQ |
1015-4 BN | 4730-01-277-7699 (4730012777699) | General Rubber Corporation | Avl | RFQ |
1015-4VITON | 4730-01-363-4454 (4730013634454) | General Rubber Corporation | Avl | RFQ |
1015-6 | 4730-01-277-7700 (4730012777700) | General Rubber Corporation | Avl | RFQ |
1015-6 BN | 4730-01-277-7700 (4730012777700) | General Rubber Corporation | Avl | RFQ |
1017181 | 4730-01-330-4132 (4730013304132) | Senior Flexonics Inc | Avl | RFQ |
1017181 | 4730-01-330-4132 (4730013304132) | Senior Operations Llc | Avl | RFQ |
1017182 | 4730-01-329-9077 (4730013299077) | Senior Flexonics Inc | Avl | RFQ |
1017182 | 4730-01-329-9077 (4730013299077) | Senior Operations Llc | Avl | RFQ |
1020278 | 4730-01-659-8045 (4730016598045) | American Boa Incorporated | Avl | RFQ |
1020279 | 4730-01-659-8369 (4730016598369) | American Boa Incorporated | Avl | RFQ |
1020280 | 4730-01-659-8376 (4730016598376) | American Boa Incorporated | Avl | RFQ |
1020659 | 4730-01-659-8046 (4730016598046) | American Boa Incorporated | Avl | RFQ |
10256-3 | 4730-00-872-1389 (4730008721389) | F M H Corporation | Avl | RFQ |
1031845 | 4730-01-662-5662 (4730016625662) | American Boa Incorporated | Avl | RFQ |
1031846 | 4730-01-662-5654 (4730016625654) | American Boa Incorporated | Avl | RFQ |
1032893 | 4730-01-662-5659 (4730016625659) | American Boa Incorporated | Avl | RFQ |
104D109 | 4730-01-033-6461 (4730010336461) | Stewart And Stevenson Power Inc | Avl | RFQ |
1050HP | 4730-01-049-6956 (4730010496956) | General Rubber Corporation | Avl | RFQ |
1050SP2 | 4730-01-357-9975 (4730013579975) | General Rubber Corporation | Avl | RFQ |
1050SP3 | 4730-01-357-9973 (4730013579973) | General Rubber Corporation | Avl | RFQ |
1050SP4 | 4730-01-357-9974 (4730013579974) | General Rubber Corporation | Avl | RFQ |
10657-ADD | 4730-00-609-7452 (4730006097452) | Pathway Bellows Inc | Avl | RFQ |
10657B | 4730-00-609-7452 (4730006097452) | Pathway Bellows Inc | Avl | RFQ |
1075-4IN | 4730-01-049-6956 (4730010496956) | General Rubber Corporation | Avl | RFQ |
109894 | 4730-00-172-3181 (4730001723181) | Continental Electronics Corporation | Avl | RFQ |
10IN FSL-3025E-8.75-M5 | 4730-01-359-2567 (4730013592567) | American Boa Incorporated | Avl | RFQ |
10IN FSL-3025E-9.75-M5 | 4730-01-359-2566 (4730013592566) | American Boa Incorporated | Avl | RFQ |
10M20-415 | 4730-01-495-0031 (4730014950031) | Boeing Company The | Avl | RFQ |
110-10-8 | 4730-00-904-9656 (4730009049656) | Chart Inc | Avl | RFQ |
110-14-10 | 4730-00-910-2642 (4730009102642) | Chart Inc | Avl | RFQ |
1100BB04X6 | 4730-01-433-8217 (4730014338217) | Unaflex Llc | Avl | RFQ |
1101 | 4730-01-025-5636 (4730010255636) | Goodall Rubber Company | Avl | RFQ |
1101-0024-066-FNN | 4730-01-628-1343 (4730016281343) | General Rubber Corporation | Avl | RFQ |
1101-0040-060-OBN | 4730-01-277-7699 (4730012777699) | General Rubber Corporation | Avl | RFQ |
1101-0040-066-FNN | 4730-01-628-2332 (4730016282332) | General Rubber Corporation | Avl | RFQ |
1101CR-0040-0024-070-FNN | 4730-01-628-4342 (4730016284342) | General Rubber Corporation | Avl | RFQ |
111-1 | 4730-00-567-5718 (4730005675718) | Robertshaw Controls Company | Avl | RFQ |
111-1 1-2 | 4730-00-567-5719 (4730005675719) | Robertshaw Controls Company | Avl | RFQ |
111-2 | 4730-00-567-5720 (4730005675720) | Robertshaw Controls Company | Avl | RFQ |
111-2 1-2 | 4730-00-567-5721 (4730005675721) | Robertshaw Controls Company | Avl | RFQ |
111-3-4 | 4730-00-567-5717 (4730005675717) | Robertshaw Controls Company | Avl | RFQ |
1124-2 | 4730-01-315-1764 (4730013151764) | Indal Technologies Inc | Avl | RFQ |
12-S-FW-50-14-M5 | 4730-01-111-4371 (4730011114371) | Pathway Bellows Inc | Avl | RFQ |
120-07579 | 4730-01-350-4064 (4730013504064) | Aqua Chem Inc | Avl | RFQ |
120-07579-000 | 4730-01-350-4064 (4730013504064) | Aqua Chem Inc | Avl | RFQ |
120-10IN | 4730-00-894-1224 (4730008941224) | Chart Inc | Avl | RFQ |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote