Item Name: Patchboard Electrical |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware |
Manufacturers: Ascor Inc, Boeing Company The, Robinson Nugent Inc, Harris Corporation, I T S Instrument Corporation, Navy United States Department Of, L 3 Services Inc, Mac Panel Co, General Dynamics Corporation, Raytheon Company, Virginia Panel Corporation, Watkins Johnson Intl, Tyco Electronics Corp, Crytologic Systems Group, Palomar Products Inc, Exelis Inc, Itt Industries Inc, Consolidated Industries Inc, Te Connectivity Networks Inc, Trompeter Electronics Inc, Sagem Avionics Llc, Indra Systems Inc, Hdt Expeditionary Systems Inc, Navair And Navsea Managed, Switchcraft Inc, Hewlett Packard Company, Keysight Technologies Inc, Alliant Techsystems Operations Llc, Argon St Inc, Technology Development Corp, Aai Corporation |
We have largest inventory of Patchboard Electrical parts like 00-700-0002-00, 000-8005-154, 0002351, 0031259-001, 0034-54. Leading manufacturers for Patchboard Electrical parts are Ascor Inc, Boeing Company The, Robinson Nugent Inc, Harris Corporation, I T S Instrument Corporation. You can also search for your desired parts from our catalog using search box and get instant quote. Patchboard Electrical parts are comes under NSN like 5998014330891, 5999012803744, 5998013324286, 5998014254756, 5998013656063. We’re so committed to getting you the essential parts that we’re also the only independent distributor in the US with a no China sourcing pledge.
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
00-700-0002-00 | 5998-01-433-0891 (5998014330891) | Ascor Inc | Avl | RFQ |
000-8005-154 | 5999-01-280-3744 (5999012803744) | Boeing Company The | Avl | RFQ |
0002351 | 5998-01-332-4286 (5998013324286) | Robinson Nugent Inc | Avl | RFQ |
0031259-001 | 5998-01-425-4756 (5998014254756) | Harris Corporation | Avl | RFQ |
0034-54 | 5998-01-365-6063 (5998013656063) | I T S Instrument Corporation | Avl | RFQ |
0034-68 | 5998-01-326-4313 (5998013264313) | I T S Instrument Corporation | Avl | RFQ |
0034-69 | 5998-01-329-4500 (5998013294500) | I T S Instrument Corporation | Avl | RFQ |
0034-75 | 5998-01-392-1802 (5998013921802) | I T S Instrument Corporation | Avl | RFQ |
0034-76 | 5998-01-339-3309 (5998013393309) | I T S Instrument Corporation | Avl | RFQ |
0205099 | 5998-01-497-9307 (5998014979307) | Navy United States Department Of | Avl | RFQ |
0205099G1 | 5998-01-497-9307 (5998014979307) | L 3 Services Inc | Avl | RFQ |
0229311 | 5998-00-233-9170 (5998002339170) | Mac Panel Co | Avl | RFQ |
04-2732305-1 | 5998-01-417-0908 (5998014170908) | General Dynamics Corporation | Avl | RFQ |
04MP011-1 | 5998-01-322-8579 (5998013228579) | Raytheon Company | Avl | RFQ |
0622211 7354 | 5998-01-349-2346 (5998013492346) | Mac Panel Co | Avl | RFQ |
0623211 4348 | 5998-01-304-7678 (5998013047678) | Mac Panel Co | Avl | RFQ |
0623211 7608 | 5998-01-322-8579 (5998013228579) | Mac Panel Co | Avl | RFQ |
065005 4248 | 5998-01-349-2346 (5998013492346) | Mac Panel Co | Avl | RFQ |
090320DC00S | 5998-00-100-4948 (5998001004948) | Virginia Panel Corporation | Avl | RFQ |
1-33040023-002 | 5998-01-361-2583 (5998013612583) | Watkins Johnson Intl | Avl | RFQ |
1-425864-4 | 5998-01-304-4424 (5998013044424) | Tyco Electronics Corp | Avl | RFQ |
1010-7411 | 5998-01-078-2579 (5998010782579) | Crytologic Systems Group | Avl | RFQ |
1011-7411 | 5998-01-077-4972 (5998010774972) | Crytologic Systems Group | Avl | RFQ |
1104264-1 | 5998-01-462-5794 (5998014625794) | Palomar Products Inc | Avl | RFQ |
1104265 | 5998-01-462-5794 (5998014625794) | Palomar Products Inc | Avl | RFQ |
11150082 | 5998-00-552-6703 (5998005526703) | Tyco Electronics Corp | Avl | RFQ |
124425-2 | 5998-01-049-7868 (5998010497868) | Exelis Inc | Avl | RFQ |
124425-3 | 5998-01-104-7802 (5998011047802) | Exelis Inc | Avl | RFQ |
124437-2 | 5998-01-046-6379 (5998010466379) | Exelis Inc | Avl | RFQ |
124449-2 | 5998-01-049-7869 (5998010497869) | Exelis Inc | Avl | RFQ |
124458-2 | 5998-01-039-5524 (5998010395524) | Exelis Inc | Avl | RFQ |
124474-2 | 5998-01-039-5525 (5998010395525) | Exelis Inc | Avl | RFQ |
124490-1 | 5998-01-039-5512 (5998010395512) | Exelis Inc | Avl | RFQ |
124491-1 | 5998-01-039-5513 (5998010395513) | Exelis Inc | Avl | RFQ |
124492-1 | 5998-01-039-5514 (5998010395514) | Exelis Inc | Avl | RFQ |
124493-1 | 5998-01-039-5515 (5998010395515) | Exelis Inc | Avl | RFQ |
124494-1 | 5998-01-039-5516 (5998010395516) | Exelis Inc | Avl | RFQ |
124495-1 | 5998-01-039-5517 (5998010395517) | Exelis Inc | Avl | RFQ |
124496-1 | 5998-01-039-5518 (5998010395518) | Exelis Inc | Avl | RFQ |
124497-1 | 5998-01-039-5519 (5998010395519) | Exelis Inc | Avl | RFQ |
124498-1 | 5998-01-043-3398 (5998010433398) | Exelis Inc | Avl | RFQ |
124499-1 | 5998-01-039-5520 (5998010395520) | Exelis Inc | Avl | RFQ |
124500-1 | 5998-01-039-5521 (5998010395521) | Exelis Inc | Avl | RFQ |
124501-1 | 5998-01-039-5522 (5998010395522) | Exelis Inc | Avl | RFQ |
124502-1 | 5998-01-039-5523 (5998010395523) | Exelis Inc | Avl | RFQ |
129222 | 5998-01-237-0443 (5998012370443) | Mac Panel Co | Avl | RFQ |
1303166G1 | 5998-01-021-3267 (5998010213267) | Itt Industries Inc | Avl | RFQ |
1303169G1 | 5998-01-021-3269 (5998010213269) | Itt Industries Inc | Avl | RFQ |
13228016 | 5999-01-221-9181 (5999012219181) | Consolidated Industries Inc | Avl | RFQ |
1479155-2 | 5998-01-598-5705 (5998015985705) | Te Connectivity Networks Inc | Avl | RFQ |
150-0052 | 5998-00-583-8617 (5998005838617) | Trompeter Electronics Inc | Avl | RFQ |
150-0054 | 5998-01-035-4385 (5998010354385) | Trompeter Electronics Inc | Avl | RFQ |
1500-0052 | 5998-00-583-8617 (5998005838617) | Trompeter Electronics Inc | Avl | RFQ |
1500-0054 | 5998-01-035-4385 (5998010354385) | Trompeter Electronics Inc | Avl | RFQ |
150052-001 | 5998-01-349-2346 (5998013492346) | Harris Corporation | Avl | RFQ |
150052-001 | 5998-01-349-2346 (5998013492346) | Virginia Panel Corporation | Avl | RFQ |
150091-001 | 5998-01-304-7678 (5998013047678) | Harris Corporation | Avl | RFQ |
167959 | 5998-01-254-3469 (5998012543469) | Virginia Panel Corporation | Avl | RFQ |
167959-C | 5998-01-254-3469 (5998012543469) | Virginia Panel Corporation | Avl | RFQ |
173-13189-000 | 5998-00-936-9757 (5998009369757) | Sagem Avionics Llc | Avl | RFQ |
1958-7411 | 5998-01-078-4885 (5998010784885) | Crytologic Systems Group | Avl | RFQ |
223541712P1 | 5998-33-200-0049 (5998332000049) | Indra Systems Inc | Avl | RFQ |
229311 | 5998-00-233-9170 (5998002339170) | Mac Panel Co | Avl | RFQ |
230-00018-A4 | 5998-01-559-6293 (5998015596293) | Hdt Expeditionary Systems Inc | Avl | RFQ |
2300701-2 | 5998-00-245-2321 (5998002452321) | Navair And Navsea Managed | Avl | RFQ |
2400 | 5998-01-303-0794 (5998013030794) | Switchcraft Inc | Avl | RFQ |
25001 20002 | 5998-01-252-4145 (5998012524145) | Hewlett Packard Company | Avl | RFQ |
25001 20002 | 5998-01-252-4145 (5998012524145) | Keysight Technologies Inc | Avl | RFQ |
25001-20002 | 5999-01-252-4145 (5999012524145) | Hewlett Packard Company | Avl | RFQ |
25001-20002 | 5999-01-252-4145 (5999012524145) | Keysight Technologies Inc | Avl | RFQ |
2613226-1 | 5998-01-267-5453 (5998012675453) | Alliant Techsystems Operations Llc | Avl | RFQ |
2635668-1 | 5998-01-254-3469 (5998012543469) | Alliant Techsystems Operations Llc | Avl | RFQ |
2636894 | 5998-01-327-6310 (5998013276310) | Alliant Techsystems Operations Llc | Avl | RFQ |
2638127 | 5999-01-299-1569 (5999012991569) | Alliant Techsystems Operations Llc | Avl | RFQ |
2638190 | 5998-01-341-7422 (5998013417422) | Alliant Techsystems Operations Llc | Avl | RFQ |
2641658 | 5998-01-314-2488 (5998013142488) | Alliant Techsystems Operations Llc | Avl | RFQ |
2705159-500 | 5999-01-036-2590 (5999010362590) | Navair And Navsea Managed | Avl | RFQ |
2705160-500 | 5999-01-036-2591 (5999010362591) | Navair And Navsea Managed | Avl | RFQ |
2705162-500 | 5999-01-036-2592 (5999010362592) | Navair And Navsea Managed | Avl | RFQ |
2705163-500 | 5999-01-036-2593 (5999010362593) | Navair And Navsea Managed | Avl | RFQ |
280692-01 | 5998-01-616-4481 (5998016164481) | Argon St Inc | Avl | RFQ |
282888-01 | 5998-01-661-3549 (5998016613549) | Argon St Inc | Avl | RFQ |
282889-01 | 5998-01-662-0209 (5998016620209) | Argon St Inc | Avl | RFQ |
282890 01 | 5998-01-661-3553 (5998016613553) | Argon St Inc | Avl | RFQ |
282891-01 | 5998-01-661-2318 (5998016612318) | Argon St Inc | Avl | RFQ |
282892 01 | 5998-01-662-0760 (5998016620760) | Argon St Inc | Avl | RFQ |
282893 01 | 5998-01-662-0433 (5998016620433) | Argon St Inc | Avl | RFQ |
299-5082-001 | 5998-01-310-7486 (5998013107486) | Technology Development Corp | Avl | RFQ |
299-8000-001 | 5998-01-349-2346 (5998013492346) | Technology Development Corp | Avl | RFQ |
2PCA-20038 | 5998-01-182-1952 (5998011821952) | Aai Corporation | Avl | RFQ |
2PCA-20058 | 5998-01-176-3837 (5998011763837) | Aai Corporation | Avl | RFQ |
2PCA-20105 | 5998-01-431-6921 (5998014316921) | Aai Corporation | Avl | RFQ |
2PCA-20106 | 5998-01-431-2133 (5998014312133) | Aai Corporation | Avl | RFQ |
2PCA-20107 | 5998-01-431-4045 (5998014314045) | Aai Corporation | Avl | RFQ |
2PCA-20108 | 5998-01-431-4046 (5998014314046) | Aai Corporation | Avl | RFQ |
2PCA-20109 | 5998-01-431-2136 (5998014312136) | Aai Corporation | Avl | RFQ |
2PCA-20114 | 5998-01-389-6510 (5998013896510) | Aai Corporation | Avl | RFQ |
2PCA-20115 | 5998-01-389-9720 (5998013899720) | Aai Corporation | Avl | RFQ |
2PCA-20127 | 5998-01-431-6918 (5998014316918) | Aai Corporation | Avl | RFQ |
2PCA-20129 | 5998-01-431-2129 (5998014312129) | Aai Corporation | Avl | RFQ |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote