Item Name: Strap Wrist Electrostatic Discha |
FSG: 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC): 5920 Fuses Arresters Absorbers and Protector |
Manufacturers: Fluke Corporation, L 3 Global Communications Solutions, York Intl Corp, Desco Industries Inc, M J Industries Inc, Multicomp Inc, Honeywell International Inc, Illinois Tool Works Inc, Marconi Communications Inc, 3m Company, Abbatron Llc, Minnesota Mining And Mfg Co 3m, The Boeing Company, U S Dept Of Transportation Federal, Olympus Scientific Solutions, Aerovironment Inc, Pomona Electronics Co, Jensen Tools Inc, Motorola Solutions Inc, Zeus Industrial Products Inc, Technitool Inc, Black And Company, Ducommun Labarge Technologies Inc, Spc Technology Newark, Newark Electronics Corporation, Boeing Company The, Thales Sa, Electro Enterprises Inc, Burke Products Inc, Dla Land And Maritime, Cobra Industries Inc, Triangle Tool Co, Raytheon Company |
We have largest inventory of Strap Wrist Electrostatic Discha parts like 00TL6-60, 0130-1200-01, 031-02041-000, 031-02916-000, 04557. Leading manufacturers for Strap Wrist Electrostatic Discha parts are Fluke Corporation, L 3 Global Communications Solutions, York Intl Corp, Desco Industries Inc, M J Industries Inc. You can also search for your desired parts from our catalog using search box and get instant quote. Strap Wrist Electrostatic Discha parts are comes under NSN like 5920011129042, 5920016632373, 5920014773923, 5920016038592, 5920016491302. We’re so committed to getting you the essential parts that we’re also the only independent distributor in the US with a no China sourcing pledge.
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
00TL6-60 | 5920-01-112-9042 (5920011129042) | Fluke Corporation | Avl | RFQ |
0130-1200-01 | 5920-01-663-2373 (5920016632373) | L 3 Global Communications Solutions | Avl | RFQ |
031-02041-000 | 5920-01-477-3923 (5920014773923) | York Intl Corp | Avl | RFQ |
031-02916-000 | 5920-01-603-8592 (5920016038592) | York Intl Corp | Avl | RFQ |
04557 | 5920-01-649-1302 (5920016491302) | Desco Industries Inc | Avl | RFQ |
04557 | 5920-01-649-1302 (5920016491302) | M J Industries Inc | Avl | RFQ |
066-0055 | 5920-01-651-3929 (5920016513929) | Multicomp Inc | Avl | RFQ |
09060 | 5920-01-665-6634 (5920016656634) | Desco Industries Inc | Avl | RFQ |
09070 | 5920-01-616-0174 (5920016160174) | Desco Industries Inc | Avl | RFQ |
09070 | 5920-01-451-5551 (5920014515551) | Desco Industries Inc | Avl | RFQ |
09198 | 5920-01-649-1302 (5920016491302) | Desco Industries Inc | Avl | RFQ |
10129547-101 | 5920-01-568-8995 (5920015688995) | Honeywell International Inc | Avl | RFQ |
1141913006 | 5920-01-387-2937 (5920013872937) | Illinois Tool Works Inc | Avl | RFQ |
124678 | 5920-01-528-0358 (5920015280358) | Marconi Communications Inc | Avl | RFQ |
14401 | 5920-01-411-6905 (5920014116905) | Desco Industries Inc | Avl | RFQ |
14790 | 5920-01-602-9241 (5920016029241) | Desco Industries Inc | Avl | RFQ |
14913509 | 5920-01-655-5707 (5920016555707) | 3m Company | Avl | RFQ |
1503191 | 5920-01-651-3929 (5920016513929) | Multicomp Inc | Avl | RFQ |
2064 | 5920-01-127-6766 (5920011276766) | 3m Company | Avl | RFQ |
2066 SMALL | 5920-01-270-0442 (5920012700442) | 3m Company | Avl | RFQ |
2071 SMALL | 5920-01-187-2267 (5920011872267) | Abbatron Llc | Avl | RFQ |
2201 | 5920-01-292-7058 (5920012927058) | Minnesota Mining And Mfg Co 3m | Avl | RFQ |
2201 | 5920-01-292-7058 (5920012927058) | 3m Company | Avl | RFQ |
2204 | 5920-01-285-5674 (5920012855674) | Desco Industries Inc | Avl | RFQ |
2204 | 5920-01-285-5674 (5920012855674) | 3m Company | Avl | RFQ |
2211 | 5920-01-292-7060 (5920012927060) | 3m Company | Avl | RFQ |
2211 | 5920-01-292-7060 (5920012927060) | Minnesota Mining And Mfg Co 3m | Avl | RFQ |
2214 | 5920-01-112-9042 (5920011129042) | Minnesota Mining And Mfg Co 3m | Avl | RFQ |
2214 | 5920-01-292-7060 (5920012927060) | Minnesota Mining And Mfg Co 3m | Avl | RFQ |
2214 | 5920-01-112-9042 (5920011129042) | Desco Industries Inc | Avl | RFQ |
2214 | 5920-01-112-9042 (5920011129042) | 3m Company | Avl | RFQ |
2214 | 5920-01-594-5177 (5920015945177) | 3m Company | Avl | RFQ |
2214 | 5920-01-528-0358 (5920015280358) | 3m Company | Avl | RFQ |
2221 | 5920-01-187-2267 (5920011872267) | 3m Company | Avl | RFQ |
2224 | 5920-01-352-3625 (5920013523625) | Minnesota Mining And Mfg Co 3m | Avl | RFQ |
2224 | 5920-01-352-3625 (5920013523625) | 3m Company | Avl | RFQ |
2224 | 5920-01-352-3625 (5920013523625) | Desco Industries Inc | Avl | RFQ |
22301 | 5920-01-411-6905 (5920014116905) | Desco Industries Inc | Avl | RFQ |
2244 | 5920-01-328-7159 (5920013287159) | Minnesota Mining And Mfg Co 3m | Avl | RFQ |
2244 | 5920-01-328-7159 (5920013287159) | 3m Company | Avl | RFQ |
2247 | 5920-01-478-2336 (5920014782336) | 3m Company | Avl | RFQ |
2272 | 5920-01-631-1864 (5920016311864) | 3m Company | Avl | RFQ |
2368 | 5920-01-658-6791 (5920016586791) | 3m Company | Avl | RFQ |
2381 | 5920-01-620-8281 (5920016208281) | 3m Company | Avl | RFQ |
284N1505-6 | 5920-01-669-4195 (5920016694195) | The Boeing Company | Avl | RFQ |
2974 | 5920-01-547-4766 (5920015474766) | Desco Industries Inc | Avl | RFQ |
2974 | 5920-01-547-4766 (5920015474766) | 3m Company | Avl | RFQ |
2981 | 5920-01-547-4765 (5920015474765) | 3m Company | Avl | RFQ |
3042 | 5920-01-562-3045 (5920015623045) | 3m Company | Avl | RFQ |
3042 | 5920-01-562-3045 (5920015623045) | U S Dept Of Transportation Federal | Avl | RFQ |
3320012 | 5920-01-566-3974 (5920015663974) | Olympus Scientific Solutions | Avl | RFQ |
377-03259-000 ITEM 23 | 5920-01-477-3923 (5920014773923) | York Intl Corp | Avl | RFQ |
377-32300-000 ITEM 23 | 5920-01-603-8592 (5920016038592) | York Intl Corp | Avl | RFQ |
3M-2064 | 5920-01-127-6766 (5920011276766) | Minnesota Mining And Mfg Co 3m | Avl | RFQ |
3M-2064 | 5920-01-127-6766 (5920011276766) | 3m Company | Avl | RFQ |
3M-2214 | 5920-01-112-9042 (5920011129042) | 3m Company | Avl | RFQ |
4001374 | 5920-01-314-6225 (5920013146225) | Illinois Tool Works Inc | Avl | RFQ |
4100689 | 5920-01-230-2660 (5920012302660) | Illinois Tool Works Inc | Avl | RFQ |
4720 | 5920-01-491-3509 (5920014913509) | Desco Industries Inc | Avl | RFQ |
4720 | 5920-01-491-3509 (5920014913509) | 3m Company | Avl | RFQ |
55786 | 5920-01-572-8704 (5920015728704) | Aerovironment Inc | Avl | RFQ |
6082 | 5920-01-657-9920 (5920016579920) | Pomona Electronics Co | Avl | RFQ |
659755 | 5920-01-112-9042 (5920011129042) | Fluke Corporation | Avl | RFQ |
65B095 | 5920-01-338-1410 (5920013381410) | Jensen Tools Inc | Avl | RFQ |
66-84760P01 | 5920-01-325-7361 (5920013257361) | Motorola Solutions Inc | Avl | RFQ |
691ST058 | 5920-01-489-6003 (5920014896003) | Zeus Industrial Products Inc | Avl | RFQ |
758ST9712 | 5920-01-655-5707 (5920016555707) | Technitool Inc | Avl | RFQ |
758ST9713 | 5920-01-655-5707 (5920016555707) | Technitool Inc | Avl | RFQ |
7777DEPI-09070 | 5920-01-532-5718 (5920015325718) | Black And Company | Avl | RFQ |
7777DEPI-09070 | 5920-01-451-5551 (5920014515551) | Black And Company | Avl | RFQ |
780ST272 | 5920-01-553-6805 (5920015536805) | Technitool Inc | Avl | RFQ |
79110398 | 5920-01-458-3672 (5920014583672) | Ducommun Labarge Technologies Inc | Avl | RFQ |
8404 0012 ASQ | 5920-01-561-2006 (5920015612006) | Spc Technology Newark | Avl | RFQ |
89F879 | 5920-01-528-0358 (5920015280358) | Newark Electronics Corporation | Avl | RFQ |
9028 AND 9680 | 5920-01-352-3625 (5920013523625) | Desco Industries Inc | Avl | RFQ |
9070 | 5920-01-451-5551 (5920014515551) | Boeing Company The | Avl | RFQ |
9070 | 5920-01-451-5551 (5920014515551) | Desco Industries Inc | Avl | RFQ |
91045 | 5920-01-270-0442 (5920012700442) | Desco Industries Inc | Avl | RFQ |
91822115 | 5920-01-547-4766 (5920015474766) | Thales Sa | Avl | RFQ |
91822116 | 5920-01-547-4765 (5920015474765) | Thales Sa | Avl | RFQ |
93B4477 | 5920-01-452-0916 (5920014520916) | Newark Electronics Corporation | Avl | RFQ |
93B4477 | 5920-01-452-0916 (5920014520916) | Electro Enterprises Inc | Avl | RFQ |
98 0798 2706 3 | 5920-01-564-1779 (5920015641779) | 3m Company | Avl | RFQ |
98-0798-1371-7 | 5920-01-568-8995 (5920015688995) | 3m Company | Avl | RFQ |
98-0798-1373-3 | 5920-01-285-5674 (5920012855674) | Desco Industries Inc | Avl | RFQ |
98-0798-1373-3 | 5920-01-285-5674 (5920012855674) | 3m Company | Avl | RFQ |
BP1737 | 5920-01-134-9623 (5920011349623) | Burke Products Inc | Avl | RFQ |
CS 4940 0008 SIZE 01 CLASS D | 5920-01-270-0442 (5920012700442) | Dla Land And Maritime | Avl | RFQ |
CS-4940-0008 | 5920-01-270-0442 (5920012700442) | Dla Land And Maritime | Avl | RFQ |
CS-4940-0008 CLASS D | 5920-01-274-0485 (5920012740485) | Dla Land And Maritime | Avl | RFQ |
CS-4940-0008 SIZE-02 | 5920-01-274-0487 (5920012740487) | Dla Land And Maritime | Avl | RFQ |
CS-4940-0008SIZE02ANDCLASSD | 5920-01-187-2267 (5920011872267) | Dla Land And Maritime | Avl | RFQ |
DM-2306 | 5920-01-134-9623 (5920011349623) | Cobra Industries Inc | Avl | RFQ |
DM-2306 | 5920-01-134-9623 (5920011349623) | Triangle Tool Co | Avl | RFQ |
G744639-1 | 5920-01-483-6807 (5920014836807) | Raytheon Company | Avl | RFQ |
J65B095 | 5920-01-338-1410 (5920013381410) | Jensen Tools Inc | Avl | RFQ |
TL6-60 | 5920-01-112-9042 (5920011129042) | Fluke Corporation | Avl | RFQ |
W0900-2-GA | 5920-01-270-0442 (5920012700442) | Desco Industries Inc | Avl | RFQ |
W0900-2-TM | 5920-01-112-9042 (5920011129042) | Desco Industries Inc | Avl | RFQ |
W0900-2-TM CMG-5722 | 5920-01-112-9042 (5920011129042) | Desco Industries Inc | Avl | RFQ |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote