Part Number : 819-4621
NSN : 5961-01-006-8010 (5961010068010)
Item Name : semiconductor device diode
CAGE Code : 19397
Alternate P/N : 8194621
INC Code : 20589
NCB Code : 01
FSG : 59 Electrical and Electronic Equipment Components
NIIN : 01-006-8010 (010068010)
Country : USA
Submit your RFQ below for Bae Systems Information And Electronic Systems Integration Inc Part 819-4621, a high-quality Semiconductor Device Diode with NSN 5961010068010. Aviation Orbit provides a fast and reliable procurement solution for this part 819-4621, sourced directly from Bae Systems Information And Electronic Systems Integration Inc (CAGE Code: 19397). The NSN 5961010068010 classifies this item under FSG 59 Electrical and Electronic Equipment Components and FSC 5961 Semiconductor Devices and Associated Hardware, ensuring compliance with military and aviation standards.
For further identification, the NIIN 01-006-8010 confirms an NCB of 01 (origin: USA), while the INC 20589 provides additional classification details. Aviation Orbit streamlines the purchasing process, offering competitive pricing and dependable sourcing for Bae Systems Information And Electronic Systems Integration Inc components. Submit your RFQ today for a quick response and seamless procurement experience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-006-8010 Item Description: Semiconductor Device Diode | 5961 | 010068010 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
819-4621 | 3 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
DIODE | ABBH | INCLOSURE MATERIALGLASS |
DIODE | ABHP | OVERALL LENGTH0 230 INCHES MINIMUM AND 0 300 INCHES MAXIMUM |
DIODE | ABJT | TERMINAL LENGTH1 000 INCHES MINIMUM AND 1 500 INCHES MAXIMUM |
DIODE | ADAV | OVERALL DIAMETER0 085 INCHES MINIMUM AND 0 130 INCHES MAXIMUM |
DIODE | AXGY | MOUNTING METHODTERMINAL |
DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC3 6 MAXIMUM NOMINAL REGULATOR VOLTAGE |
DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC1750 00 MILLIAMPERES FORWARD CURRENT AVERAGE PASCAL |
DIODE | CTRD | POWER RATING PER CHARACTERISTIC400 0 MILLIWATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR PRESET |
DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT175 0 DEG CELSIUS AMBIENT AIR |
DIODE | TEST | TEST DATA DOCUMENT81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
DIODE | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-S-19500435 GOVERNMENT SPECIFICATION |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote