Part Number : CDLL5531D
Manufacturer : Compensated Devices Inc
NSN : 5961-01-374-1943 (5961013741943)
Item Name : semiconductor device diode
CAGE Code : 55801
FSG : 59 Electrical and Electronic Equipment Components
NIIN : 01-374-1943 (013741943)
Country : USA
Submit your RFQ below for Compensated Devices Inc Part CDLL5531D, a high-quality Semiconductor Device Diode with NSN 5961013741943. Aviation Orbit provides a fast and reliable procurement solution for this part CDLL5531D, sourced directly from Compensated Devices Inc (CAGE Code: 55801). The NSN 5961013741943 classifies this item under FSG 59 Electrical and Electronic Equipment Components and FSC 5961 Semiconductor Devices and Associated Hardware, ensuring compliance with military and aviation standards.
For further identification, the NIIN 01-374-1943 confirms an NCB of 01 (origin: USA), while the INC 20589 provides additional classification details. Aviation Orbit streamlines the purchasing process, offering competitive pricing and dependable sourcing for Compensated Devices Inc components. Submit your RFQ today for a quick response and seamless procurement experience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-374-1943 Item Description: Semiconductor Device Diode | 5961 | 013741943 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cdll5531d | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
CTQN | Voltage Rating In Volts Per Characteristic | 11.0 NOMINAL NOMINAL REGULATOR VOLTAGE |
CTQX | Current Rating Per Characteristic | 1.00 MILLIAMPERES ALL PRIMARIES HORSEPOWER METRIC AND 35.00 MILLIAMPERES REPETITIVE PEAK FORWARD CURRENT NOMINAL |
AXGY | Mounting Method | TERMINAL |
CTRD | Power Rating Per Characteristic | 500.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
CTSG | Maximum Operating Temp Per Measurement Point | 175.0 DEG CELSIUS AMBIENT AIR |
MRC | Decoded Requirement | Clear Text Reply |
CTQS | Voltage Tolerance In Percent | -1 |
ZZZK | Specification/Standard Data | 81349-MIL-PRF-19500/437 GOVERNMENT SPECIFICATION |
ALAZ | Joint Electronic Device Engineering Council/Jedec/Case Outline Designation | DO-7 |
ABHP | Overall Length | 0.120 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ABBH | Inclosure Material | GLASS |
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
ABJT | Terminal Length | 1.000 INCHES MINIMUM AND 1.500 INCHES MAXIMUM |
ADAV | Overall Diameter | 0.055 INCHES MINIMUM AND 0.107 INCHES MAXIMUM |
CTMZ | Semiconductor Material | SILICON |
TEST | Test Data Document | 81349-MIL-PRF-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote