Alternate P/N : 1311593
INC Code : 30689
NCB Code : 00
FSG : 59 Electrical and Electronic Equipment Components
NIIN : 00-455-4451 (004554451)
Country : USA
Submit your RFQ below for Litton Systems Inc Part 131-159-3, a high-quality Capacitor Variable Gas Dielectri with NSN 5910004554451. Aviation Orbit provides a fast and reliable procurement solution for this part 131-159-3, sourced directly from Litton Systems Inc (CAGE Code: 25549). The NSN 5910004554451 classifies this item under FSG 59 Electrical and Electronic Equipment Components and FSC 5910 Capacitors, ensuring compliance with military and aviation standards.
For further identification, the NIIN 00-455-4451 confirms an NCB of 00 (origin: USA), while the INC 30689 provides additional classification details. Aviation Orbit streamlines the purchasing process, offering competitive pricing and dependable sourcing for Litton Systems Inc components. Submit your RFQ today for a quick response and seamless procurement experience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-455-4451 Item Description: Capacitor Variable Gas Dielectri | 5910 | 004554451 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
131-159-3 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CONCENTRIC |
ABKK | FLANGE DIAMETER | 2.125 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 6.000 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.374 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL SINGLE SHAFT |
ACUS | ALTERNATING CURRENT RATING IN AMPS | 50.0 |
ADAU | BODY HEIGHT | 4.850 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 2.750 INCHES NOMINAL |
AXGJ | ADJUSTMENT DEVICE ROTATION | 9.0 TURNS NOMINAL COUNTERCLOCKWISE |
CQJJ | NONDERATED OPERATING TEMP | 0.0 DEG CELSIUS MINIMUM AND 120.0 DEG CELSIUS MAXIMUM |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +5.0/+250.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 5000.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 1 FERRULE |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote