Item Name : semiconductor devices unitized
CAGE Code : 17856
Alternate P/N : MOD500C2
INC Code : 61962
NCB Code : 01
FSG : 59 Electrical and Electronic Equipment Components
NIIN : 01-376-2083 (013762083)
Country : USA
Submit your RFQ below for Siliconix Ltd Part MOD500C-2, a high-quality Semiconductor Devices Unitized with NSN 5961013762083. Aviation Orbit provides a fast and reliable procurement solution for this part MOD500C-2, sourced directly from Siliconix Ltd (CAGE Code: 17856). The NSN 5961013762083 classifies this item under FSG 59 Electrical and Electronic Equipment Components and FSC 5961 Semiconductor Devices and Associated Hardware, ensuring compliance with military and aviation standards.
For further identification, the NIIN 01-376-2083 confirms an NCB of 01 (origin: USA), while the INC 61962 provides additional classification details. Aviation Orbit streamlines the purchasing process, offering competitive pricing and dependable sourcing for Siliconix Ltd components. Submit your RFQ today for a quick response and seamless procurement experience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-376-2083 Item Description: Semiconductor Devices Unitized | 5961 | 013762083 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mod500c-2 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL |
ABHP | OVERALL LENGTH | 1.865 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.250 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
ASKA | COMPONENT NAME AND QUANTITY | 4 TRANSISTOR |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HERMETICALLY SEALED CASE |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 500.0 MAXIMUM DRAIN TO SOURCE VOLTAGE ALL TRANSISTOR AND 40.0 NOMINAL GATE TO SOURCE VOLTAGE ALL TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 26.00 AMPERES MAXIMUM DRAIN CURRENT ALL TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 400.0 WATTS MAXIMUM TOTAL DEVICE DISSIPATION ALL TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION |
TTQY | TERMINAL TYPE AND QUANTITY | 12 UNINSULATED WIRE LEAD |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote