Part Number : PL-04-12-000 ITEM 1
Manufacturer : Systems Engineering And Analytics Inc
NSN : 3040-01-500-0583 (3040015000583)
Item Name : shaft shouldered
CAGE Code : 0AE28
Alternate P/N : PL0412000ITEM1
INC Code : 22914
NCB Code : 01
Submit your RFQ below for Systems Engineering And Analytics Inc Part PL-04-12-000 ITEM 1, a high-quality Shaft Shouldered with NSN 3040015000583. Aviation Orbit provides a fast and reliable procurement solution for this part PL-04-12-000 ITEM 1, sourced directly from Systems Engineering And Analytics Inc (CAGE Code: 0AE28). The NSN 3040015000583 classifies this item under FSG 30 Mechanical Power Transmission Equipment and FSC 3040 Miscellaneous Power Transmission Equipment, ensuring compliance with military and aviation standards.
For further identification, the NIIN 01-500-0583 confirms an NCB of 01 (origin: USA), while the INC 22914 provides additional classification details. Aviation Orbit streamlines the purchasing process, offering competitive pricing and dependable sourcing for Systems Engineering And Analytics Inc components. Submit your RFQ today for a quick response and seamless procurement experience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-01-500-0583 Item Description: Shaft Shouldered | 3040 | 015000583 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pl-04-12-000 Item 1 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | WOODRUFF KEYWAY |
AAHN | END SIMILARITY | NOT IDENTICAL |
AAHP | SECOND END STYLE | TWO FLAT KEYWAYS |
ABHP | OVERALL LENGTH | 42.900 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | VIRGINIA CLASS SUBMARINE, SSN-774 |
AMCZ | FIRST END KEYWAY WIDTH | 0.5000 INCHES NOMINAL |
AMDE | FIRST END EXTERNAL KEYWAY LENGTH | 1.441 INCHES NOMINAL |
AMDH | FIRST END DISTANCE FROM KEYWAY CENTER TO END | 1.530 INCHES NOMINAL |
AMDL | FIRST END DIAMETER | 2.5000 INCHES NOMINAL |
AMFR | SECOND END KEYWAY WIDTH | 0.5000 INCHES NOMINAL |
AMFS | SECOND END EXTERNAL KEYWAY LENGTH | 2.760 INCHES NOMINAL |
AMFT | SECOND END KEYWAY DEPTH | 0.282 INCHES NOMINAL |
AMFZ | SECOND END DIAMETER | 2.6240 INCHES NOMINAL |
AMHY | SECOND END ANGLE BETWEEN KEYWAYS | 90.0 DEGREES NOMINAL |
ATPC | STEP QUANTITY | 9 |
CSPY | LARGEST STEP DIAMETER | 3.997 INCHES NOMINAL |
CSYM | SURFACE FINISH | 32.0 MICROINCHES |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | STOWAGE DRUM SHAFT, 0A-9070E |
FEAT | SPECIAL FEATURES | MATERIAL: NICKEL ALLOY/COPPER/ALUMINUM; NEXT HIGHER ASSEMBLY: 0A-9070E STOWAGE DRUM |
MATT | MATERIAL | NICKEL ALLOY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-286, FORM 2, ANNEALED, HOT FINISHED, AGE HARDENED FED SPEC SINGLE MATERIAL RESPONSE |
AAGZ | FIRST END STYLE | WOODRUFF KEYWAY |
AAHN | END SIMILARITY | NOT IDENTICAL |
AAHP | SECOND END STYLE | TWO FLAT KEYWAYS |
ABHP | OVERALL LENGTH | 42.900 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | VIRGINIA CLASS SUBMARINE, SSN-774 |
AMCZ | FIRST END KEYWAY WIDTH | 0.5000 INCHES NOMINAL |
AMDE | FIRST END EXTERNAL KEYWAY LENGTH | 1.441 INCHES NOMINAL |
AMDH | FIRST END DISTANCE FROM KEYWAY CENTER TO END | 1.530 INCHES NOMINAL |
AMDL | FIRST END DIAMETER | 2.5000 INCHES NOMINAL |
AMFR | SECOND END KEYWAY WIDTH | 0.5000 INCHES NOMINAL |
AMFS | SECOND END EXTERNAL KEYWAY LENGTH | 2.760 INCHES NOMINAL |
AMFT | SECOND END KEYWAY DEPTH | 0.282 INCHES NOMINAL |
AMFZ | SECOND END DIAMETER | 2.6240 INCHES NOMINAL |
AMHY | SECOND END ANGLE BETWEEN KEYWAYS | 90.0 DEGREES NOMINAL |
ATPC | STEP QUANTITY | 9 |
CSPY | LARGEST STEP DIAMETER | 3.997 INCHES NOMINAL |
CSYM | SURFACE FINISH | 32.0 MICROINCHES |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | STOWAGE DRUM SHAFT, 0A-9070E |
FEAT | SPECIAL FEATURES | MATERIAL: NICKEL ALLOY/COPPER/ALUMINUM; NEXT HIGHER ASSEMBLY: 0A-9070E STOWAGE DRUM |
MATT | MATERIAL | NICKEL ALLOY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-286, FORM 2, ANNEALED, HOT FINISHED, AGE HARDENED FED SPEC SINGLE MATERIAL RESPONSE |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote