Alternate P/N : 283018100
INC Code : 00007
NCB Code : 01
FSG : 59 Electrical and Electronic Equipment Components
NIIN : 01-039-3056 (010393056)
Country : USA
Submit your RFQ below for Tektronix Inc Part 283-0181-00, a high-quality Capacitor Fixed Ceramic Dielectr with NSN 5910010393056. Aviation Orbit provides a fast and reliable procurement solution for this part 283-0181-00, sourced directly from Tektronix Inc (CAGE Code: 80009). The NSN 5910010393056 classifies this item under FSG 59 Electrical and Electronic Equipment Components and FSC 5910 Capacitors, ensuring compliance with military and aviation standards.
For further identification, the NIIN 01-039-3056 confirms an NCB of 01 (origin: USA), while the INC 00007 provides additional classification details. Aviation Orbit streamlines the purchasing process, offering competitive pricing and dependable sourcing for Tektronix Inc components. Submit your RFQ today for a quick response and seamless procurement experience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-039-3056 Item Description: Capacitor Fixed Ceramic Dielectr | 5910 | 010393056 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
283-0181-00 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.100 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.100 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.100 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.100 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.800 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -250.0/+250.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.10/+0.10 PICOFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 2500.0 MEGOHM-MICROFARADS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 1000.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote