Part Number : ASK-9-02106
Manufacturer : Tracor Flight Systems Inc
NSN : 5915-01-304-9071 (5915013049071)
Alternate P/N : ASK902106
INC Code : 13910
NCB Code : 01
FSG : 59 Electrical and Electronic Equipment Components
NIIN : 01-304-9071 (013049071)
Country : USA
Submit your RFQ below for Tracor Flight Systems Inc Part ASK-9-02106, a high-quality Filter High Pass with NSN 5915013049071. Aviation Orbit provides a fast and reliable procurement solution for this part ASK-9-02106, sourced directly from Tracor Flight Systems Inc (CAGE Code: 7B709). The NSN 5915013049071 classifies this item under FSG 59 Electrical and Electronic Equipment Components and FSC 5915 Filters and Networks, ensuring compliance with military and aviation standards.
For further identification, the NIIN 01-304-9071 confirms an NCB of 01 (origin: USA), while the INC 13910 provides additional classification details. Aviation Orbit streamlines the purchasing process, offering competitive pricing and dependable sourcing for Tracor Flight Systems Inc components. Submit your RFQ today for a quick response and seamless procurement experience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-304-9071 Item Description: Filter High Pass | 5915 | 013049071 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ask-9-02106 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.470 INCHES MINIMUM AND 2.530 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.820 INCHES MINIMUM AND 0.940 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.470 INCHES MINIMUM AND 1.530 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.970 INCHES MINIMUM AND 3.030 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.201 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | HELICOPTER SEA KNIGHT H-46 |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 19544 |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 19544 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 3.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 225.00 MEGAHERTZ BLANK AND 400.00 MEGAHERTZ BLANK AND 700.00 MEGAHERTZ BLANK AND 1.40 GIGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 700.00 MEGAHERTZ BLANK AND 1.40 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM BLANK AND 50.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 700.0 MEGAHERTZ BLANK AND 1.4 GIGAHERTZ BLANK |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.990 INCHES MINIMUM AND 2.010 INCHES MAXIMUM |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.05 GIGAHERTZ BLANK |
PKWT | UNPACKAGED UNIT WEIGHT | 6.500 OUNCES |
ABMK | OVERALL WIDTH | 4.312 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.490 INCHES MINIMUM AND 2.510 INCHES MAXIMUM |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-PLUG |
CBBL | FEATURES PROVIDED | SHOCK RESISTANT |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote