Alternate P/N : 518021A259PF
INC Code : 00721
NCB Code : 01
FSG : 59 Electrical and Electronic Equipment Components
NIIN : 01-032-0091 (010320091)
Country : USA
Submit your RFQ below for Tusonix Inc Part 518-021A2.5-9PF, a high-quality Capacitor Variable Ceramic Diele with NSN 5910010320091. Aviation Orbit provides a fast and reliable procurement solution for this part 518-021A2.5-9PF, sourced directly from Tusonix Inc (CAGE Code: 59660). The NSN 5910010320091 classifies this item under FSG 59 Electrical and Electronic Equipment Components and FSC 5910 Capacitors, ensuring compliance with military and aviation standards.
For further identification, the NIIN 01-032-0091 confirms an NCB of 01 (origin: USA), while the INC 00721 provides additional classification details. Aviation Orbit streamlines the purchasing process, offering competitive pricing and dependable sourcing for Tusonix Inc components. Submit your RFQ today for a quick response and seamless procurement experience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-032-0091 Item Description: Capacitor Variable Ceramic Diele | 5910 | 010320091 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
518-021a2.5-9pf | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABHP | OVERALL LENGTH | 0.220 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.143 INCHES MINIMUM AND 0.183 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.224 INCHES MINIMUM AND 0.254 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.5 TO 9.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 100.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND -4.20 TO 3.40 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 PIN AND 1 PRINTED CIRCUIT |
We Hope You Choose Us as Your Low-Price, High-Quality Parts Distributor In the Future.
Request for Quote